NEW HIGHER DIFF VARDIFF STRATUM PORT OPEN 4445 ******* Emails to gmail.com addresses tend to fail as too many have marked pool emails as spam rather than unsubscribing from email notifications. If you use a gmail.com address we are unable to send communications from the pool, we recommend using another email address when possible. *******
Contributor Shares
Rank | User Name | Shares | |
---|---|---|---|
1 | lyquid | 14,289 | |
2 | mamadkjj | 1,953 | |
3 | anonymous | 1,720 |
Contributor Hashrates
Rank | User Name | KH/s | MZC/Day | |
---|---|---|---|---|
1 | lyquid | 33,411,003,986 | 5,899.295 | |
2 | anonymous | 29,988,009,828 | 5,294.906 | |
3 | mamadkjj | 16,941,789,584 | 2,991.368 | |
4 | vargai1 | 172,340,162 | 30.430 |
General Statistics
Pool Hash Rate | 79.805 TH/s | ||
---|---|---|---|
Pool Efficiency | 100.00% | ||
Current Active Workers | 8 | ||
Current Difficulty | 28482846.758199 | ||
Est. Next Difficulty | 14479255.534083 (Change in 1 Blocks) | ||
Est. Avg. Time per Round (Network) | 3 minutes 56 seconds | ||
Est. Avg. Time per Round (Pool) | 25 minutes 32 seconds | ||
Est. Shares this Round | 1780178 (done: 1.01%) | ||
Next Network Block | 2926222 (Current: 2926221) | ||
Last Block Found | 2926221 | ||
Time Since Last Block | 3 minutes 39 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
2926221 | anonymous | 04/10 09:27:38 | 2,100,663 |
2926182 | mamadkjj | 04/10 08:57:12 | 3,372,424 |
2926137 | mamadkjj | 04/10 08:07:19 | 1,218,822 |
2926113 | mamadkjj | 04/10 07:37:43 | 6,118,673 |
2926032 | lyquid | 04/10 06:22:45 | 1,792,723 |