NEW HIGHER DIFF VARDIFF STRATUM PORT OPEN 4445
Contributor Shares
Rank | User Name | Shares | |
---|---|---|---|
1 | kadaj | 822,349 | |
2 | don2709 | 247,818 | |
3 | deydey1 | 46,110 |
Contributor Hashrates
Rank | User Name | KH/s | MZC/Day | |
---|---|---|---|---|
1 | kadaj | 22,942,123,473 | 11,048.541 | |
2 | don2709 | 8,996,295,086 | 4,332.465 | |
3 | deydey1 | 1,320,809,594 | 636.080 |
General Statistics
Pool Hash Rate | 34.255 TH/s | ||
---|---|---|---|
Pool Efficiency | 94.85% | ||
Current Active Workers | 3 | ||
Current Difficulty | 10442934.963433 | ||
Est. Next Difficulty | 5365042.9715643 (Change in 1 Blocks) | ||
Est. Avg. Time per Round (Network) | 3 minutes 55 seconds | ||
Est. Avg. Time per Round (Pool) | 21 minutes 49 seconds | ||
Est. Shares this Round | 652683 (done: 171.03%) | ||
Next Network Block | 2658408 (Current: 2658407) | ||
Last Block Found | 2658367 | ||
Time Since Last Block | 38 minutes 16 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
2658367 | don2709 | 25/03 09:54:39 | 671,652 |
2658343 | kadaj | 25/03 09:32:04 | 1,525,591 |
2658275 | kadaj | 25/03 08:33:08 | 944,876 |
2658248 | don2709 | 25/03 07:56:06 | 1,501,027 |
2658192 | kadaj | 25/03 07:13:23 | 1,169,476 |