NEW HIGHER DIFF VARDIFF STRATUM PORT OPEN 4445
Contributor Shares
Rank | User Name | Shares | |
---|---|---|---|
1 | bamby | 1,562,500 | |
2 | artdalton | 472,648 | |
3 | fagan | 338,246 | |
4 | deydey1 | 220,440 |
Contributor Hashrates
Rank | User Name | KH/s | MZC/Day | |
---|---|---|---|---|
1 | artdalton | 12,753,248,865 | 4,479.706 | |
2 | fagan | 10,281,583,651 | 3,611.509 | |
3 | deydey1 | 6,283,736,712 | 2,207.225 |
General Statistics
Pool Hash Rate | 29.149 TH/s | ||
---|---|---|---|
Pool Efficiency | 95.46% | ||
Current Active Workers | 5 | ||
Current Difficulty | 14317457.751387 | ||
Est. Next Difficulty | 6663229.4134855 (Change in 1 Blocks) | ||
Est. Avg. Time per Round (Network) | 4 minutes 17 seconds | ||
Est. Avg. Time per Round (Pool) | 35 minutes 9 seconds | ||
Est. Shares this Round | 894841 (done: 289.87%) | ||
Next Network Block | 2587207 (Current: 2587206) | ||
Last Block Found | 2587190 | ||
Time Since Last Block | 20 minutes 22 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
2587190 | bamby | 02/02 16:42:18 | 839,744 |
2587173 | bamby | 02/02 16:23:25 | 326,777 |
2587162 | deydey1 | 02/02 16:15:29 | 272,057 |
2587153 | bamby | 02/02 16:05:52 | 186,396 |
2587151 | artdalton | 02/02 16:05:07 | 218,274 |