NEW HIGHER DIFF VARDIFF STRATUM PORT OPEN 4445 ******* Emails to gmail.com addresses tend to fail as too many have marked pool emails as spam rather than unsubscribing from email notifications. If you use a gmail.com address we are unable to send communications from the pool, we recommend using another email address when possible. *******
Contributor Shares
| Rank | User Name | Shares |
|---|
Contributor Hashrates
| Rank | User Name | KH/s | MZC/Day | |
|---|---|---|---|---|
| 1 | leonarrdo | 184,524,094,245 | 19,479.209 | |
| 2 | vargai1 | 142,229,523 | 15.014 | |
| 3 | howiear | 7,042,802 | 0.743 |
General Statistics
| Pool Hash Rate | 183.341 TH/s | ||
|---|---|---|---|
| Pool Efficiency | 0% | ||
| Current Active Workers | 3 | ||
| Current Difficulty | 11910122.303393 | ||
| Est. Next Difficulty | 6020167.2971614 (Change in 1 Blocks) | ||
| Est. Avg. Time per Round (Network) | 3 minutes 52 seconds | ||
| Est. Avg. Time per Round (Pool) | 4 minutes 39 seconds | ||
| Est. Shares this Round | 744383 (done: 0%) | ||
| Next Network Block | 3967996 (Current: 3967995) | ||
| Last Block Found | 3967991 | ||
| Time Since Last Block | 2 minutes 7 seconds | ||
Last Found Blocks
| Block | Finder | Time | Actual Shares |
|---|---|---|---|
| 3967991 | leonarrdo | 15/11 13:36:36 | 191,593 |
| 3967986 | leonarrdo | 15/11 13:34:36 | 582,825 |
| 3967980 | leonarrdo | 15/11 13:31:46 | 914,188 |
| 3967975 | leonarrdo | 15/11 13:25:33 | 318,734 |
| 3967972 | leonarrdo | 15/11 13:23:55 | 486,128 |