NEW HIGHER DIFF VARDIFF STRATUM PORT OPEN 4445 ******* Emails to gmail.com addresses tend to fail as too many have marked pool emails as spam rather than unsubscribing from email notifications. If you use a gmail.com address we are unable to send communications from the pool, we recommend using another email address when possible. *******
Contributor Shares
| Rank | User Name | Shares |
|---|
Contributor Hashrates
| Rank | User Name | KH/s | MZC/Day | |
|---|---|---|---|---|
| 1 | luoyangsishen | 556,191,908,280 | 9,394.291 | |
| 2 | yvirtual | 43,238,313,497 | 730.311 | |
| 3 | owlhooter | 1,188,339,992 | 20.072 |
General Statistics
| Pool Hash Rate | 561.986 TH/s | ||
|---|---|---|---|
| Pool Efficiency | 0% | ||
| Current Active Workers | 2 | ||
| Current Difficulty | 74437995.879001 | ||
| Est. Next Difficulty | 43089292.717757 (Change in 1 Blocks) | ||
| Est. Avg. Time per Round (Network) | 3 minutes 27 seconds | ||
| Est. Avg. Time per Round (Pool) | 9 minutes 28 seconds | ||
| Est. Shares this Round | 4652375 (done: 0%) | ||
| Next Network Block | 4149618 (Current: 4149617) | ||
| Last Block Found | 4149601 | ||
| Time Since Last Block | 12 minutes 30 seconds | ||
Last Found Blocks
| Block | Finder | Time | Actual Shares |
|---|---|---|---|
| 4149601 | luoyangsishen | 24/03 12:53:56 | 1,600,048 |
| 4149592 | luoyangsishen | 24/03 12:51:15 | 4,024,280 |
| 4149587 | luoyangsishen | 24/03 12:39:48 | 3,619,171 |
| 4149583 | yvirtual | 24/03 12:29:35 | 5,024,333 |
| 4149576 | yvirtual | 24/03 12:19:54 | 3,253,652 |